Free Live Binary Trading Signals
EUR USD Gratis Signals
Signals posted on 8 October 15:01:52 UTC
| Nugget | Entry value | Expiry time | Option |
EUR/USD | i.1751 | 17:00 UTC | |
EUR/USD | ? | Stop of the solar day UTC | |
EUR USD Nautical chart in UTC fourth dimension
Binary Winners Club | Guide
Gratuitous Binary Options Signals | Guide
At BinaryOptionsTrading-Review.com, we have been providing our ain Free Binary Options Signals to our readers for more than than a yr at present and the results have been zero but positive. Our financial experts make sure these signals are as reliable equally possible since each asset is ...
Read More than
EUR USD Gratis SignalsHistory
| Posted | Entry value | Death time | Selection | Upshot |
| 28 Sep 15:01:fourteen UTC | 1.1664 | End of the 24-hour interval | CALL | Won |
| 24 Sep 15:02:11 UTC | 1.1661 | End of the day | Phone call | Won |
| 23 Sep 15:01:04 UTC | i.1679 | 17:00 UTC | Phone call | Won |
| 21 Sep 15:01:26 UTC | 1.1763 | End of the day | CALL | Lost |
| 18 Sep 15:02:21 UTC | ane.1843 | Cease of the mean solar day | PUT | Won |
| 17 Sep xv:01:47 UTC | 1.1836 | Cease of the twenty-four hour period | Phone call | Won |
| xvi Sep fifteen:02:04 UTC | 1.1814 | Cease of the day | PUT | Won |
| nine Sep 15:00:59 UTC | 1.1814 | End of the mean solar day | PUT | Won |
| 7 Sep 14:02:03 UTC | 1.1829 | 16:00 UTC | Call | Lost |
| four Sep 14:01:39 UTC | 1.1813 | End of the day | CALL | Won |
| iv Sep 14:01:39 UTC | 1.1803 | 16:00 UTC | Telephone call | Won |
| 1 Sep 14:00:14 UTC | one.1943 | End of the day | PUT | Won |
| ane Sep fourteen:00:14 UTC | 1.1966 | sixteen:00 UTC | PUT | Won |
| 27 Aug 14:02:27 UTC | 1.1816 | Finish of the solar day | Telephone call | Won |
| 27 Aug 14:02:27 UTC | i.1779 | 16:00 UTC | PUT | Lost |
| 25 Aug 14:02:14 UTC | 1.1827 | 16:00 UTC | PUT | Won |
| 24 Aug 14:01:46 UTC | 1.1822 | 16:00 UTC | PUT | Won |
| xix Aug 14:01:32 UTC | ane.1938 | Stop of the solar day | PUT | Won |
| 14 Aug sixteen:01:33 UTC | 1.1839 | xviii:00 UTC | Telephone call | Won |
| 13 Aug 15:02:07 UTC | 1.1804 | End of the mean solar day | PUT | Lost |
| 13 Aug 15:02:07 UTC | i.1822 | 17:00 UTC | PUT | Won |
| 11 Aug fourteen:00:24 UTC | 1.1764 | 16:00 UTC | PUT | Won |
| 10 Aug 14:01:56 UTC | 1.1763 | End of the twenty-four hours | PUT | Won |
| 7 Aug 14:01:17 UTC | 1.1792 | 16:00 UTC | Telephone call | Lost |
| iv Aug 14:00:42 UTC | 1.1751 | 16:00 UTC | Phone call | Won |
| three Aug 14:02:01 UTC | 1,1735 | 16:00 UTC | CALL | Won |
| 30 Jul 14:01:03 UTC | 1.1790 | 16:00 UTC | PUT | Lost |
| 29 Jul xiv:00:27 UTC | 1.1765 | Cease of the day | CALL | Won |
| 24 Jul fourteen:02:22 UTC | one.1623 | Terminate of the day | CALL | Won |
| 23 Jul 14:01:06 UTC | 1.1586 | sixteen:00 UTC | Phone call | Won |
| 22 Jul 14:00:54 UTC | i.1566 | Finish of the twenty-four hour period | PUT | Won |
| 21 Jul 14:02:11 UTC | 1.1455 | sixteen:00 UTC | CALL | Won |
| twenty Jul xiv:01:09 UTC | ane.1423 | sixteen:00 UTC | CALL | Won |
| 17 Jul 14:00:32 UTC | 1.1434 | 16:00 UTC | Phone call | Won |
| sixteen Jul 14:02:29 UTC | 1.1424 | End of the 24-hour interval | PUT | Won |
| 15 Jul 14:01:17 UTC | i.1429 | 16:00 UTC | PUT | Won |
| 14 Jul 14:02:eleven UTC | 1.1389 | 16:00 UTC | Phone call | Won |
| xiii Jul 14:01:22 UTC | 1.1358 | Finish of the mean solar day | Phone call | Lost |
| 10 Jul xiv:03:03 UTC | 1.1322 | 16:00 UTC | CALL | Lost |
| ix Jul 14:02:29 UTC | ane.1319 | End of the mean solar day | PUT | Won |
| vii Jul 14:02:01 UTC | i.1290 | 16:00 UTC | PUT | Lost |
| three Jul xiv:01:37 UTC | i.1241 | 16:00 UTC | CALL | Won |
| 2 Jul 14:01:24 UTC | i.1245 | sixteen:00 UTC | PUT | Won |
| i Jul fourteen:00:01 UTC | 1.1236 | 16:00 UTC | CALL | Won |
| 29 Jun fourteen:02:02 UTC | 1.1253 | 16:00 UTC | PUT | Won |
| 26 Jun 15:01:51 UTC | 1.1212 | 17:00 UTC | CALL | Won |
| 24 Jun 14:01:15 UTC | 1.1263 | Terminate of the day | PUT | Won |
| 22 Jun 14:01:18 UTC | one.1249 | 16:00 UTC | CALL | Won |
| 19 Jun 14:02:28 UTC | 1.1221 | 16:00 UTC | PUT | Won |
| 18 Jun 14:01:xi UTC | 1.1209 | Finish of the day | PUT | Won |
| 17 Jun 14:00:44 UTC | 1.1219 | 16:00 UTC | PUT | Won |
| sixteen Jun 14:02:59 UTC | 1.1262 | Stop of the day | PUT | Lost |
| 12 Jun 14:02:xiii UTC | 1.1288 | Cease of the twenty-four hour period | PUT | Won |
| three Jun xiv:01:49 UTC | one.1221 | 16:00 UTC | Phone call | Won |
| 1 Jun xiv:01:01 UTC | ane.1132 | xvi:00 UTC | Call | Lost |
| 28 May fourteen:02:03 UTC | 1.1043 | xvi:00 UTC | Telephone call | Won |
| 27 May 14:02:37 UTC | 1.0996 | Stop of the 24-hour interval | CALL | Won |
| 27 May 14:01:37 UTC | one.0980 | 16:00 UTC | PUT | Won |
| 22 May xiii:02:48 UTC | 1.0894 | Terminate of the day | PUT | Lost |
| 21 May 14:03:00 UTC | 1.0959 | End of the solar day | PUT | Won |
| 20 May 13:02:11 UTC | 1.0971 | End of the twenty-four hour period | Telephone call | Won |
| 19 May xi:03:08 UTC | 1.0956 | End of the twenty-four hours | PUT | Won |
| 18 May 14:02:57 UTC | ane.0869 | 16:00 UTC | CALL | Won |
| 15 May 14:02:42 UTC | 1.0833 | xvi:00 UTC | PUT | Won |
| xiii May 13:00:54 UTC | 1.0858 | End of the twenty-four hours | PUT | Won |
| thirteen May thirteen:00:54 UTC | 1.0871 | 16:00 UTC | PUT | Won |
| 12 May 13:01:thirteen UTC | 1.0849 | End of the day | PUT | Won |
| viii May 13:01:41 UTC | 1.0842 | Finish of the day | Phone call | Lost |
| 4 May 13:02:12 UTC | 1.0921 | 16:00 UTC | PUT | Won |
| 30 Apr 13:01:07 UTC | i.0879 | Terminate of the twenty-four hour period | CALL | Won |
| 30 Apr thirteen:01:07 UTC | i.0855 | 16:00 UTC | PUT | Lost |
| 29 Apr 13:00:22 UTC | 1.0855 | Cease of the day | CALL | Won |
| 28 Apr xiii:01:sixteen UTC | ane.0866 | Stop of the day | PUT | Won |
| 27 Apr 13:03:29 UTC | i.0843 | Stop of the day | PUT | Won |
| 24 Apr xiii:03:06 UTC | 1.0812 | End of the mean solar day | CALL | Won |
| 23 April 13:02:12 UTC | 1.0775 | End of the day | PUT | Won |
| 23 April 13:02:12 UTC | one.0801 | 16:00 UTC | Phone call | Won |
| 22 Apr xiii:02:24 UTC | i.0866 | Finish of the day | PUT | Won |
| 21 April 13:01:37 UTC | 1.0846 | End of the day | CALL | Won |
| 20 April thirteen:03:09 UTC | 1.0873 | 16:00 UTC | CALL | Lost |
| 17 Apr 13:02:eighteen UTC | 1.0876 | 16:00 UTC | Phone call | Won |
| 16 Apr thirteen:00:33 UTC | 1.0864 | End of the day | PUT | Won |
| sixteen Apr xiii:00:33 UTC | 1.0874 | 16:00 UTC | PUT | Won |
| 15 April 13:01:07 UTC | 1.0887 | End of the day | Phone call | Won |
| fourteen Apr 13:00:14 UTC | 1.0979 | End of the day | CALL | Won |
| 8 Apr fourteen:00:19 UTC | one.0866 | Cease of the 24-hour interval | PUT | Won |
| 7 Apr 14:02:02 UTC | ane.0896 | Cease of the day | PUT | Won |
| i Apr 13:01:06 UTC | ane.0953 | Cease of the 24-hour interval | Telephone call | Lost |
| 31 Mar 14:00:37 UTC | 1.0980 | 16:00 UTC | CALL | Won |
| 26 Mar 14:02:01 UTC | one.0996 | End of the day | Call | Won |
| 25 Mar 15:01:47 UTC | ane.0837 | End of the day | Phone call | Won |
| 24 Mar xv:02:44 UTC | 1.0760 | eighteen:00 UTC | PUT | Won |
| 20 Mar fifteen:03:29 UTC | 1.0679 | Stop of the day | PUT | Lost |
| 19 Mar xv:02:12 UTC | 1.0775 | 18:00 UTC | PUT | Won |
| 18 Mar 15:03:07 UTC | i.0915 | End of the day | Call | Won |
| xviii Mar 15:03:07 UTC | one.0870 | 18:00 UTC | PUT | Won |
| 16 Mar fifteen:01:44 UTC | i.1157 | End of the day | CALL | Won |
| 13 Mar 15:02:53 UTC | 1.1090 | 18:00 UTC | PUT | Won |
| 12 Mar 15:03:04 UTC | ane.1183 | Finish of the day | CALL | Lost |
| 12 Mar 15:03:04 UTC | 1.1167 | eighteen:00 UTC | CALL | Won |
| 10 Mar 15:03:01 UTC | i.1325 | Stop of the day | PUT | Won |
| 10 Mar xv:03:01 UTC | 1.1340 | eighteen:00 UTC | PUT | Won |
| 3 Mar 16:03:eleven UTC | 1.1163 | eighteen:00 UTC | PUT | Won |
| 28 Feb 14:02:22 UTC | 1.0964 | 16:00 UTC | PUT | Lost |
| 28 Feb xiv:02:22 UTC | 1.1004 | End of the twenty-four hours | CALL | Won |
| 25 Feb 14:00:43 UTC | 1.0852 | Terminate of the 24-hour interval | Telephone call | Won |
| 24 Feb xiv:02:xi UTC | 1.0830 | End of the mean solar day | CALL | Won |
| 21 February xiv:01:39 UTC | 1.0815 | xvi:00 UTC | CALL | Won |
| nineteen Feb 14:01:53 UTC | 1.0806 | End of the twenty-four hours | CALL | Won |
| eighteen Feb 14:01:38 UTC | 1.0790 | 16:00 UTC | PUT | Lost |
| 12 Feb 14:01:31 UTC | 1.0904 | End of the day | PUT | Won |
| 12 February fourteen:01:31 UTC | 1.0907 | xvi:00 UTC | PUT | Won |
| xi Feb 14:00:17 UTC | one.0921 | End of the day | CALL | Lost |
| 11 February 14:00:17 UTC | 1.0909 | sixteen:00 UTC | Phone call | Won |
| ten Feb fourteen:02:07 UTC | i.0933 | 16:00 UTC | PUT | Won |
| 7 Feb xiv:01:28 UTC | ane.0948 | End of the day | PUT | Won |
| three Feb fourteen:02:12 UTC | i.1051 | End of the day | PUT | Lost |
| iii Feb 14:02:12 UTC | i.1056 | sixteen:00 UTC | PUT | Won |
| 31 Jan xiv:01:06 UTC | 1.1057 | xvi:00 UTC | CALL | Won |
| 30 Jan xiv:00:33 UTC | 1.1033 | Cease of the day | Telephone call | Lost |
| 30 January fourteen:00:33 UTC | 1.1030 | 16:00 UTC | Telephone call | Won |
| 29 Jan 14:00:07 UTC | 1.1002 | 16:00 UTC | Telephone call | Lost |
| 29 January 14:00:07 UTC | one.1005 | Stop of the day | CALL | Won |
| 28 January 14:03:00 UTC | 1.1017 | End of the day | Phone call | Won |
| 23 January xiv:01:51 UTC | one.1080 | End of the day | PUT | Won |
| 22 Jan 14:02:24 UTC | 1.1079 | End of the day | PUT | Lost |
| 20 Jan 14:02:eleven UTC | i.1092 | Cease of the day | Telephone call | Won |
| 16 Jan xiv:02:33 UTC | 1.1149 | End of the day | PUT | Won |
| 14 January xiv:02:21 UTC | 1.1108 | sixteen:00 UTC | PUT | Lost |
| 13 Jan 14:03:39 UTC | 1.1133 | Terminate of the day | CALL | Won |
| xiii Jan 14:03:39 UTC | i.1122 | 16:00 UTC | Phone call | Won |
| 10 Jan fourteen:01:thirteen UTC | i.1116 | End of the day | CALL | Won |
| 8 Jan xiv:01:26 UTC | one.1109 | Finish of the day | PUT | Lost |
| 7 January fourteen:01:42 UTC | 1.1161 | End of the day | PUT | Won |
| 27 Dec 13:02:37 UTC | 1.1157 | xv:00 UTC | CALL | Won |
| 24 Dec 13:04:09 UTC | one.1088 | End of the day | CALL | Lost |
| 19 December 13:01:42 UTC | 1.1121 | End of the day | Telephone call | Won |
| 18 Dec 14:03:06 UTC | one.1128 | End of the 24-hour interval | CALL | Lost |
| 18 December xiv:03:06 UTC | one.1123 | 16:00 UTC | Telephone call | Won |
| 17 Dec 13:00:58 UTC | i.1171 | xv:00 UTC | CALL | Lost |
| 17 Dec 13:00:58 UTC | 1.1156 | End of the twenty-four hour period | PUT | Won |
| xiii Dec xiii:02:11 UTC | 1.1154 | End of the mean solar day | PUT | Won |
| 13 Dec 13:02:11 UTC | 1.1162 | 15:00 UTC | PUT | Won |
| 12 Dec thirteen:00:42 UTC | 1.1141 | Terminate of the day | Telephone call | Won |
| 12 December 13:00:42 UTC | 1.1126 | xv:00 UTC | PUT | Won |
| x Dec xiii:00:37 UTC | 1.1082 | End of the day | CALL | Won |
| 6 Dec 13:03:02 UTC | 1.0088 | 15:00 UTC | PUT | Won |
| 4 Dec 14:00:48 UTC | 1.0079 | Cease of the day | PUT | Lost |
| 28 November xiii:02:eighteen UTC | 1.1011 | End of the day | CALL | Won |
| 25 Nov 13:00:36 UTC | one.1008 | End of the day | PUT | Lost |
| 25 Nov 13:00:36 UTC | 1.1019 | xv:00 UTC | CALL | Won |
| 22 November 13:02:19 UTC | 1.1046 | End of the day | PUT | Won |
| 21 Nov 13:01:01 UTC | 1.1077 | Terminate of the day | PUT | Won |
| 21 Nov 13:01:01 UTC | i.1079 | 15:00 UTC | PUT | Lost |
| 18 November 12:00:57 UTC | 1.1070 | Finish of the 24-hour interval | CALL | Won |
| xv November 12:01:39 UTC | 1.1037 | Cease of the solar day | CALL | Won |
| 14 November 12:02:16 UTC | ane.0998 | End of the day | CALL | Won |
| 13 November 13:01:44 UTC | 1.1006 | Finish of the day | Telephone call | Won |
| viii Nov 14:03:22 UTC | i.1024 | Cease of the twenty-four hour period | PUT | Won |
| 7 Nov 12:01:46 UTC | 1.1075 | 14:00 UTC | PUT | Won |
| 4 Nov 12:04:07 UTC | 1.1167 | 14:00 UTC | CALL | Lost |
| iv Nov 12:04:07 UTC | 1.1154 | Terminate of the day | PUT | Won |
| ane November 12:03:29 UTC | 1.1164 | End of the day | Call | Won |
| 1 Nov 12:03:29 UTC | 1.1154 | xiv:00 UTC | PUT | Won |
| 31 October 10:04:12 UTC | ane.1156 | 12:00 UTC | PUT | Won |
| 30 Oct 10:02:06 UTC | 1.1126 | Cease of the day | Call | Won |
| 29 October 10:01:17 UTC | 1.1085 | 12:00 UTC | Call | Lost |
| 25 Oct fifteen:02:11 UTC | 1.1085 | 17:00 UTC | PUT | Won |
| 22 October xv:02:47 UTC | ane.1122 | End of the 24-hour interval | PUT | Lost |
| 21 Oct 15:04:00 UTC | 1.1145 | 17:00 UTC | PUT | Lost |
| 18 Oct 15:02:55 UTC | 1.1155 | Cease of the mean solar day | Call | Won |
| 16 Oct 15:02:19 UTC | ane.1055 | 17:00 UTC | Phone call | Won |
| fourteen Oct 14:02:45 UTC | one.1030 | sixteen:00 UTC | CALL | Lost |
| 17 Jul 15:02:01 UTC | ane.1685 | 17:00 UTC | PUT | Won |
| 12 Jul 15:02:03 UTC | 1.1686 | 17:00 UTC | Telephone call | Lost |
| 12 Jul 15:02:03 UTC | 1.1666 | Terminate of the day UTC | PUT | Won |
| 10 Jul xv:00:33 UTC | 1.1724 | End of the day UTC | Telephone call | Won |
| 9 Jul 15:02:xi UTC | 1.1749 | 17:00 UTC | PUT | Won |
| 6 Jul 15:01:21 UTC | ane.1747 | Cease of the day UTC | PUT | Lost |
| 4 Jul fifteen:01;34 UTC | 1.1653 | 17:00 UTC | Phone call | Won |
| 2 Jul fifteen:01:56 UTC | 1.1595 | 17:00 UTC | PUT | Lost |
| 2 Jul 15:01:56 UTC | 1.1622 | End of the day UTC | Phone call | Won |
| 29 Jun 15:02:31 UTC | ane.1667 | 17:00 UTC | Telephone call | Won |
| 27 Jun xv:01:16 UTC | 1.1595 | 17:00 UTC | PUT | Won |
| 22 Jun 15:00:xiii UTC | 1.1645 | End of the twenty-four hours UTC | Call | Won |
| 20 Jun 15:00:34 UTC | 1.1591 | End of the mean solar day UTC | CALL | Lost |
| 19 Jun 15:01:04 UTC | i.1581 | 17:00 UTC | CALL | Lost |
| eighteen Jun 15:00:09 UTC | 1.1622 | End of the day UTC | CALL | Won |
| 13 Jun 15:00:26 UTC | one.1785 | 17:00 UTC | Telephone call | Won |
| 12 Jun 15:01:13 UTC | 1.1779 | End of the day UTC | PUT | Won |
| 5 Jun 15:01:32 UTC | 1.1685 | End of the twenty-four hour period UTC | CALL | Won |
| 4 Jun fifteen:02:09 UTC | 1.1695 | 17:00 UTC | PUT | Won |
| 30 May xv:01:fourteen UTC | 1.1627 | End of the mean solar day UTC | Phone call | Won |
| 23 May 15:01:43 UTC | 1.1693 | End of the twenty-four hours UTC | PUT | Lost |
| 21 May xv:02:01 UTC | 1.1775 | Terminate of the day UTC | CALL | Won |
| 18 May fifteen:01:09 UTC | ane.1777 | 17:00 UTC | CALL | Won |
| 15 May xv:02:04 UTC | i.1871 | 17:00 UTC | Telephone call | Lost |
| 15 May 15:02:04 UTC | 1.1824 | Cease of the day UTC | PUT | Won |
| xi May 16:00:15 UTC | 1.1951 | End of the mean solar day UTC | Telephone call | Won |
| 10 May 15:01:36 UTC | ane.1896 | End of the twenty-four hour period UTC | CALL | Won |
| 08 May 15:03:41 UTC | i.1867 | 17:00 UTC | CALL | Won |
| 07 May xv:02:22 UTC | one.1934 | 17:00 UTC | CALL | Lost |
| 04 May 15:01:02 UTC | 1.1960 | 17:00 UTC | CALL | Won |
| 03 May 15:02:39 UTC | ane.1982 | End of the day UTC | CALL | Won |
| 02 May 16:03:44 UTC | 1.1952 | End of the day UTC | PUT | Won |
| 24 Apr xv:01:12 UTC | one.2242 | End of the solar day UTC | Phone call | Lost |
| 23 Apr fifteen:00:59 UTC | 1.2212 | Finish of the day UTC | PUT | Won |
| twenty Apr 15:02:08 UTC | ane.2277 | End of the twenty-four hour period UTC | Telephone call | Won |
| 19 Apr fifteen:01:35 UTC | 1.2368 | Finish of the twenty-four hour period UTC | PUT | Won |
| 17 April fifteen:01:03 UTC | 1.2366 | Terminate of the day UTC | Call | Won |
| 13 April 15:01:06 UTC | 1.2337 | End of the twenty-four hours UTC | Call | Lost |
| 12 April 15:00:32 UTC | i.2315 | Cease of the day UTC | Phone call | Won |
| 11 April 15:00:xviii UTC | 1.2362 | End of the day UTC | PUT | Lost |
| 10 April xv:01:51 UTC | 1.2345 | 17:00 UTC | PUT | Won |
| iv Apr xv:02:22 UTC | 1.2286 | End of the day UTC | PUT | Lost |
| 2 Apr fifteen:00:47 UTC | one.2310 | End of the day UTC | PUT | Won |
| 28 Mar 15:02:47 UTC | 1.2334 | End of the day UTC | PUT | Won |
| 23 Mar 15:02:21 UTC | 1.2360 | 17:00 UTC | CALL | Won |
| 22 Mar 15:00:16 UTC | 1.2303 | 17:00 UTC | PUT | Lost |
| 21 Mar fifteen:01:xiii UTC | 1.2306 | Finish of the day UTC | CALL | Won |
| 21 Mar fifteen:01:13 UTC | 1.2277 | 17:00 UTC | PUT | Won |
| 20 Mar xv:00:51 UTC | ane.2260 | 17:00 UTC | PUT | Won |
| xix Mar 15:01:00 UTC | 1.2324 | 17:00 UTC | Call | Won |
| 16 Mar 15:00:34 UTC | one.2295 | 17:00 UTC | Phone call | Lost |
| xv Mar 15:00:29 UTC | one.2317 | 17:00 UTC | PUT | Won |
| 13 Mar xv:01:11 UTC | one.2388 | 17:00 UTC | CALL | Won |
| ix Mar fifteen:01:nineteen UTC | ane.2315 | 17:00 UTC | Telephone call | Won |
| 8 Mar 15:01:32 UTC | one.2354 | 17:00 UTC | PUT | Won |
| 6 Mar xv:01:47 UTC | 1.2415 | Finish of the day UTC | CALL | Won |
| 5 Mar 15:00:58 UTC | ane.2322 | 17:00 UTC | CALL | Won |
| 2 Mar 15:01:16 UTC | one.2328 | Finish of the day UTC | Telephone call | Lost |
| 1 Mar xv:00:49 UTC | ane.2193 | Finish of the 24-hour interval UTC | CALL | Won |
| 28 Feb 15:04:05 UTC | 1.2202 | 17:00 UTC | PUT | Won |
| 27 Feb 15:02:27 UTC | 1.2276 | Terminate of the day UTC | PUT | Won |
| 26 Feb 15:03:09 UTC | 1.2294 | 17:00 UTC | PUT | Lost |
| 21 Feb fifteen:00:44 UTC | i.2307 | End of the solar day UTC | PUT | Won |
| nineteen Feb 15:02:02 UTC | i.2393 | 17:00 UTC | Call | Won |
| xiv Feb fifteen:01:54 UTC | i.2347 | 17:00 UTC | Phone call | Won |
| thirteen Feb 15:02:01 UTC | ane.2358 | 17:00 UTC | CALL | Won |
| 12 Feb xv:01:07 UTC | ane.2274 | 17:00 UTC | CALL | Lost |
| 9 Feb 15:00:09 UTC | one.2232 | 17:00 UTC | PUT | Won |
| eight February xv:02:11 UTC | 1.2257 | 17:00 UTC | PUT | Won |
| vii February fifteen:00:45 UTC | 1.2328 | 17:00 UTC | PUT | Won |
| 6 February 15:00:52 UTC | one.2363 | End of the 24-hour interval UTC | Phone call | Won |
| ane Feb 15:00:01 UTC | 1.2435 | 17:00 UTC | PUT | Lost |
| 1 Feb 15:00:01 UTC | 1.2462 | Finish of the mean solar day UTC | CALL | Won |
| 31 Jan 15:01:37 UTC | i.2431 | 17:00 UTC | PUT | Won |
| 30 Jan 15:03:07 UTC | ane.2429 | 17:00 UTC | PUT | Won |
| 29 Jan 15:00:06 UTC | one.2377 | Cease of the 24-hour interval UTC | Telephone call | Won |
| 26 Jan 15:00:24 UTC | 1.2462 | End of the solar day UTC | CALL | Lost |
| 22 Jan fifteen:02:xiv UTC | 1.2233 | 17:00 UTC | PUT | Won |
| 19 Jan xv:01:09 UTC | ane.2231 | 17:00 UTC | PUT | Lost |
| 17 January 15:01:04 UTC | ane.2199 | Cease of the day UTC | PUT | Won |
| sixteen Jan fifteen:01:33 UTC | one.2226 | Terminate of the day UTC | Phone call | Won |
| 15 Jan 15:00:41 UTC | 1.2266 | 17:00 UTC | PUT | Won |
| 11 Jan xv:02:02 UTC | ane.2046 | 17:00 UTC | CALL | Lost |
| x Jan 15:00:42 UTC | one.1979 | 17:00 UTC | PUT | Won |
| 02 January 15:00:36 UTC | 1.2038 | 17:00 UTC | PUT | Lost |
| 29 Dec 15:00:03 UTC | ane.1998 | 17:00 UTC | CALL | Won |
| 27 Dec fifteen:02:27 UTC | i.1888 | End of the day UTC | PUT | Lost |
| 22 Dec fifteen:01:04 UTC | 1.1845 | 17:00 UTC | PUT | Won |
| 20 December 15:00:08 UTC | 1.1859 | 17:00 UTC | CALL | Won |
| 19 Dec 15:00:59 UTC | one.1833 | Cease of the day UTC | CALL | Won |
| 14 Dec 15:00:43 UTC | i.1791 | 17:00 UTC | PUT | Won |
| 12 Dec 15:01:00 UTC | 1.1730 | 17:00 UTC | PUT | Won |
| 11 Dec fifteen:00:07 UTC | 1.1791 | 17:00 UTC | Call | Won |
| eight Dec 15:01:46 UTC | 1.1751 | 17:00 UTC | PUT | Lost |
| half-dozen Dec 15:00:11 UTC | one.1795 | 17:00 UTC | PUT | Won |
| 5 Dec 15:01:06 UTC | one.1823 | 17:00 UTC | PUT | Won |
| 1 Dec 15:00:29 UTC | 1.1871 | 17:00 UTC | CALL | Won |
| xxx Nov fifteen:01:04 UTC | 1.1923 | 17:00 UTC | Call | Lost |
| 30 Nov 15:01:04 UTC | one.1896 | End of the day UTC | PUT | Won |
| 29 Nov 15:00:21 UTC | 1.1855 | 17:00 UTC | Call | Won |
| 28 Nov 15:01:32 UTC | one.1865 | End of the day UTC | PUT | Won |
| 27 Nov xv:02:14 UTC | 1.1908 | 17:00 UTC | PUT | Lost |
| 24 Nov xv:00:33 UTC | i.1933 | 17:00 UTC | CALL | Won |
| 17 Nov xv:00:xv UTC | ane.1779 | 17:00 UTC | PUT | Lost |
| sixteen Nov 15:01:07 UTC | one.1775 | Finish of the day UTC | Phone call | Won |
| 14 Nov xv:00:38 UTC | 1.1763 | Finish of the day UTC | Telephone call | Won |
| 9 November fifteen:00:27 UTC | 1.1634 | End of the day UTC | CALL | Won |
| vi Nov 15:01:01 UTC | 1.1590 | 17:00 UTC | CALL | Won |
| 3 Nov 15:00:42 UTC | 1.1605 | Cease of the day UTC | PUT | Lost |
| 30 Oct 15:00:49 UTC | one.1632 | 17:00 UTC | Telephone call | Won |
| 26 October 15:00:21 UTC | 1.1699 | 17:00 UTC | PUT | Won |
| 23 Oct 15:02:02 UTC | ane.1761 | 17:00 UTC | CALL | Lost |
| xx Oct fifteen:00:19 UTC | one.1778 | Cease of the 24-hour interval UTC | PUT | Won |
| 18 Oct xv:02:23 UTC | ane.1778 | 17:00 UTC | CALL | Won |
| 17 Oct 15:00:57 UTC | 1.1757 | Cease of the mean solar day UTC | Telephone call | Won |
| 13 Oct 15:03:24 UTC | 1.1835 | 17:00 UTC | PUT | Won |
| 11 October 15:01:49 UTC | i.1855 | Terminate of the day UTC | CALL | Won |
| 9 Oct xv:02:44 UTC | 1.1737 | 17:00 UTC | CALL | Won |
| 5 October fifteen:08:eleven UTC | 1.1710 | End of the solar day UTC | PUT | Lost |
| 29 Sep 13:01:47 UTC | one.1799 | End of the day UTC | PUT | Lost |
| 28 Sep 13:03:21 UTC | one.1781 | fifteen:00 UTC | Telephone call | Won |
| 27 Sep 13:02:59 UTC | 1.1748 | Finish of the twenty-four hour period UTC | CALL | Won |
| 26 Sep 13:03:11 UTC | ane.1780 | 15:00 UTC | PUT | Won |
| 25 Sep 13:04:44 UTC | i.1860 | Terminate of the day UTC | PUT | Won |
| 22 Sep xiii:02:56 UTC | 1.1954 | End of the day UTC | PUT | Won |
| xviii Sep 13:07:05 UTC | 1.1948 | End of the day UTC | PUT | Lost |
| 15 Sep thirteen:08:27 UTC | 1.1947 | End of the mean solar day UTC | PUT | Won |
| xiv Sep 13:09:54 UTC | one.1912 | End of the twenty-four hours UTC | CALL | Won |
| 13 Sep 15:05:11 UTC | 1.1895 | 17:00 UTC | PUT | Won |
| 12 Sep 15:00:39 UTC | 1.1964 | 17:00 UTC | CALL | Lost |
| 11 Sep 15:00:07 UTC | one.1970 | 17:00 UTC | PUT | Won |
| 6 Sep fifteen:02:07 UTC | ane.1934 | 17:00 UTC | PUT | Won |
| 4 Sep xv:00:xix UTC | 1.1894 | End of the twenty-four hour period UTC | PUT | Won |
| 31 Aug xv:02:26 UTC | i.1882 | 17:00 UTC | Phone call | Lost |
| 28 Aug xv:02:16 UTC | 1.1961 | 17:00 UTC | CALL | Won |
| 25 Aug xv:03:33 UTC | i.1875 | 17:00 UTC | Telephone call | Won |
| 21 Aug xv:00:26 UTC | 1.1819 | 17:00 UTC | Phone call | Won |
| 11 Aug 15:01:xviii UTC | 1.1823 | Stop of the day UTC | CALL | Won |
| ten Aug 15:04:51 UTC | 1.1752 | 17:00 UTC | Telephone call | Won |
| nine Aug sixteen:02:26 UTC | 1.1760 | End of the mean solar day UTC | CALL | Won |
| 2 Aug 15:01:52 UTC | i.1863 | 17:00 UTC | CALL | Won |
| i Aug xv:03:01 UTC | i.1809 | End of the mean solar day UTC | Telephone call | Won |
| 31 Jul 15:00:44 UTC | 1.1762 | 17:00 UTC | Call | Won |
| 28 Jul 15:02:12 UTC | one.1757 | 17:00 UTC | CALL | Lost |
| 27 Jul 15:01:24 UTC | ane.1673 | 17:00 UTC | PUT | Won |
| 14 Jul 15:07:11 UTC | 1.1448 | End of the day UTC | Phone call | Won |
| 11 Jul 15:08:48 UTC | one.1429 | 17:00 UTC | CALL | Won |
| 10 Jul 15:06:17 UTC | 1.1398 | Cease of the 24-hour interval UTC | CALL | Lost |
| 7 Jul 15:04:48 UTC | i.1400 | End of the day UTC | CALL | Won |
